Brewers League Baseball
Stat of the Day
Largest Variance In Wins Between Teams Within A League (Top 25 Seasons) |
Year | League | # Teams | Win Variance |
1981 | Import League | 9 | 24.1 |
2013 | Domestic League | 12 | 21.7 |
2013 | Import League | 11 | 20.4 |
2005 | Import League | 11 | 20.3 |
2035 | Domestic League | 12 | 19.7 |
2063 | Import League | 12 | 18.9 |
2027 | Import League | 11 | 18.9 |
1991 | Import League | 11 | 18.5 |
2050 | Import League | 12 | 18.5 |
1980 | Import League | 9 | 18.4 |
2022 | Import League | 11 | 18.4 |
2039 | Import League | 12 | 18.4 |
2066 | Domestic League | 12 | 18.2 |
2026 | Import League | 11 | 18.1 |
2036 | Domestic League | 12 | 18.1 |
2017 | Domestic League | 13 | 18.1 |
2037 | Domestic League | 12 | 18.1 |
2000 | Import League | 11 | 17.8 |
1983 | Import League | 9 | 17.8 |
2038 | Domestic League | 12 | 17.7 |
2041 | Domestic League | 12 | 17.4 |
2006 | Domestic League | 12 | 17.3 |
1979 | Domestic League | 10 | 17.3 |
2010 | Domestic League | 12 | 17.1 |
2037 | Import League | 12 | 17.1 |
| |
Today's Birthdays |
Pos | Player | Team | Age | Birthday |
P | Levi Stephens | WIL | 26 | March 16, 2041 |
P | Kyle Heldt | Retired | 35 | March 16, 2032 |
P | Braeden Staley | Retired | 36 | March 16, 2031 |
SS | Tommy Dupree | Retired | 38 | March 16, 2029 |
RF | Kevyn O'Flynn | Retired | 39 | March 16, 2028 |
P | Elvis Wright | Retired | 43 | March 16, 2024 |
P | Louis Johnson | Retired | 44 | March 16, 2023 |
P | Kyle Perry | Retired | 48 | March 16, 2019 |
P | Fred Hayes | Retired | 55 | March 16, 2012 |
LF | Gilles Rugiero | Retired | 56 | March 16, 2011 |
P | E.J. Felton | Retired | 58 | March 16, 2009 |
P | Atticus Bowling | Retired | 66 | March 16, 2001 |
P | Ari McDonald | Retired | 67 | March 16, 2000 |
C | Alex Soria | Retired | 69 | March 16, 1998 |
3B | Chris Avison | Retired | 71 | March 16, 1996 |
P | Lupe Aguilar | Retired | 72 | March 16, 1995 |
2B | Joey Fox | Retired | 78 | March 16, 1989 |
C | Willie Lara | Retired | 81 | March 16, 1986 |
P | Antonio Mesa | Retired | 86 | March 16, 1981 |
LF | Enrique Lomeli | Retired | 87 | March 16, 1980 |
3B | Tyler Yoh | Retired | 87 | March 16, 1980 |
P | William Cannon | Retired | 88 | March 16, 1979 |
1B | Robert Alfaro | Retired | 90 | March 16, 1977 |
RF | Willie McConnell | Retired | 92 | March 16, 1975 |
SS | Dusty Omohundro | Retired | 93 | March 16, 1974 |
2B | Yatsuhiro Takeda | Retired | 93 | March 16, 1974 |
P | Doug Bates | Retired | 95 | March 16, 1972 |
C | Héctor Cabrera | Retired | 102 | March 16, 1965 |
P | Jody Connor | Retired | 103 | March 16, 1964 |
1B | Robby Shannon | Retired | 106 | March 16, 1961 |
P | Joey Beal | Retired | 110 | March 16, 1957 |
P | Jonathan Doheny | Retired | 114 | March 16, 1953 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Saturday, July 12th, 2025