NCAA
Player Report for #10 Anthony Pantoja
| Player Demographics |
 | Name: | Anthony Pantoja | Height: | 6' 1" |
| Nickname: | | Weight: | 169 lbs |
| Date of Birth: | November 15, 2021 | Bats: | L |
| Drafted: | | Throws: | L |
| Current Status: | Retired |
| Links: | | | |
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
| 2040 - LSU |
18 |
15 | 0 | 3 | 0 | 0 | 3.31 | 32.7 | 29 | 20 | 12 | 5 | 17 | 54 | 3 | 0 | 0 | 0 | 1.41 | .375 | 0.4 | 4.64 | 3.44 | 116 |
| 2041 - LSU |
19 |
14 | 0 | 1 | 3 | 0 | 4.91 | 25.7 | 24 | 15 | 14 | 2 | 25 | 39 | 0 | 5 | 0 | 0 | 1.91 | .400 | 0.3 | 5.67 | 4.10 | 89 |
| w/ LSU | 29 | 0 | 4 | 3 | 0 | 4.01 | 58.3 | 53 | 35 | 26 | 7 | 42 | 93 | 3 | 5 | 0 | 0 | 1.63 | .387 | 0.7 | 5.10 | 3.73 | 104 |
| Per 48 games | 20 | 0 | 3 | 2 | 0 | 4.01 | 40.2 | 37 | 24 | 18 | 5 | 29 | 64 | 2 | 3 | 0 | 0 | 1.63 | .387 | 0.5 | 5.10 | 3.73 | 104 |
| Totals | 29 | 0 | 4 | 3 | 0 | 4.01 | 58.3 | 53 | 35 | 26 | 7 | 42 | 93 | 3 | 5 | 0 | 0 | 1.63 | .387 | 0.7 | 5.10 | 3.73 | 104 |
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
| 2040 - LSU |
18 |
145 | 597 | 5.51 | 7.99 | 14.88 | 4.68 | 1.38 | 3.18 | 0 | 0.0 | 0.0 | 3 | 24 | 16 | 60.0 | 1 | 0 | 1 | 0.0 | 1 |
| 2041 - LSU |
19 |
123 | 496 | 5.26 | 8.42 | 13.68 | 8.77 | 0.70 | 1.56 | 0 | 0.0 | 0.0 | 2 | 17 | 18 | 48.6 | 1 | 0 | 3 | 0.0 | 3 |
| w/ LSU | 268 | 1093 | 5.40 | 8.18 | 14.35 | 6.48 | 1.08 | 2.21 | 0 | 0.0 | 0.0 | 5 | 41 | 34 | 54.7 | 2 | 0 | 4 | 0.0 | 4 |
| Per 48 games | 185 | 754 | 5.40 | 8.18 | 14.35 | 6.48 | 1.08 | 2.21 | 0 | 0.0 | 0.0 | 3 | 28 | 23 | 54.7 | 1 | 0 | 3 | 0.0 | 3 |
| Totals | 268 | 1093 | 5.40 | 8.18 | 14.35 | 6.48 | 1.08 | 2.21 | 0 | 0.0 | 0.0 | 5 | 41 | 34 | 54.7 | 2 | 0 | 4 | 0.0 | 4 |
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
| 2040 - LSU |
18 |
P | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 32.7 | 0.55 | 0.6 | | | | |
| 2041 - LSU |
19 |
P | 14 | 0 | 2 | 3 | 0 | 5 | 0 | 1.000 | 25.7 | 1.75 | 0.2 | | | | |
| Pitcher | | 29 | 0 | 2 | 5 | 0 | 7 | 0 | 1.000 | 58.3 | 1.08 | 0.7 | | | | |
|
| Career Metrics |
| Black Ink | 0 |
| Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Monday, December 1st, 2025