04-26-2060
Brewers League Baseball
Player Report for #49 Jonathon Robinson
Player Demographics
Name:Jonathon RobinsonHeight:5' 8"
Nickname:Weight:208 lbs
Date of Birth:September 29, 1968Bats:R
Drafted:Drafted by the Hyundai Dinos with the 1st pick in the 3rd round of the 1986 draftThrows:R
Current Status:Retired
Links:  
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1989 - HYU 20 772003.5343.34219173203120001.43.3000.74.124.05129
1990 - HYU 21 17174704.37103.09962509479540001.42.2991.84.063.86103
1991 - HYU 22 313191305.02177.31901059913106138130001.67.3241.85.404.3988
1992 - HYU 23 3434131304.99200.321512811116103133100001.59.3121.85.034.4584
1993 - HYU 24 323271905.64183.71951261151185147110101.52.3213.54.583.7781
1994 - HYU 25 313191003.91184.31788580148614570001.43.2943.34.064.01110
1995 - HYU 26 282811803.03184.31616762157416020111.27.2813.93.303.73140
1996 - LAD 27 282811903.44172.71607466107113480201.34.2913.63.583.63124
1997 - LAD 28 24238404.99126.3129767016599860101.49.2950.94.834.7083
1998 - LAD 29 292910803.78173.715979732157124110101.24.2661.83.704.33107
1999 - LAD 30 282815603.66172.31467570176814820311.24.2702.73.293.95108
2000 - LAD 31 282814503.36179.31687167195114640001.22.2843.23.413.80117
2001 - LOS 32 2828111103.58171.015582681558127120111.25.2722.13.483.87101
2002 - LOS 33 14143804.3187.799464210267020001.43.3161.14.483.9886
2002 - MAI 33 664102.7442.73615132143310001.17.2681.02.693.25135
2002 - Tot 33 20207903.80130.31356155124010330001.34.3012.13.873.74102
2003 - DEN 34 3131121404.08212.020810696285116470311.22.2812.23.644.0991
2004 - DEN 35 242451204.34153.31607574164711160001.35.3001.84.094.0392
w/ LAD31731611310204.171900.718429678801648271499800921.40.29529.04.104.05105
w/ TOR4242141903.83258.72541281102584197140111.31.2873.23.813.9196
w/ MAI664102.7442.73615132143310001.17.2681.02.693.25135
w/ DEN5555172604.19365.33681811704498275130311.28.2893.93.834.0791
Per 162 games3434121204.11208.120310595198316290101.37.2933.04.014.02103
Totals42041914814804.112567.32500129111732351023200410801341.37.29337.24.014.02103
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1989 - HYU 20 1896743.958.726.444.150.621.55457.10.00563462.22000.00
1990 - HYU 21 45717655.428.658.304.110.792.02635.30.001267861.87300.00
1991 - HYU 22 81731025.339.647.005.380.661.301651.60.0022813463.08200.00
1992 - HYU 23 90333715.759.665.974.630.721.291029.40.0027815364.55600.00
1993 - HYU 24 82831226.179.567.204.170.541.731340.63.1025112966.014400.00
1994 - HYU 25 81331754.158.697.084.200.681.691548.40.0023016059.06400.00
1995 - HYU 26 77328833.277.867.813.610.732.161864.33.6019617752.55100.00
1996 - LAD 27 74127423.868.346.983.700.521.891864.37.1017618149.33200.00
1997 - LAD 28 56221575.419.196.984.201.141.66939.14.3012613947.58400.00
1998 - LAD 29 73225974.098.246.432.951.092.181965.53.5016820345.36100.00
1999 - LAD 30 71425893.927.627.733.550.892.181864.310.7014919543.32300.00
2000 - LAD 31 74727463.568.437.332.560.952.862071.40.0017719447.77100.00
2001 - LOS 32 72826574.328.166.683.050.792.191657.13.6016320344.53200.00
2002 - MAI 33 1776423.167.596.962.950.422.36583.30.00345737.40000.00
2002 - LOS 33 39014564.7210.167.192.671.032.69642.90.005912931.41100.00
2002 - Tot 33 56720984.219.327.112.760.832.581155.00.009318633.31100.00
2003 - DEN 34 89432514.508.836.962.171.193.221651.69.7016728736.83200.00
2004 - DEN 35 66124114.409.396.522.760.942.361041.70.0011621934.610300.00
w/ LAD8276309234.588.727.103.920.781.8116652.52.902161177754.9733100.00
w/ TOR111841134.458.846.852.920.872.352252.42.4022233240.14300.00
w/ MAI1776423.167.596.962.950.422.36583.30.00345737.40000.00
w/ DEN155556624.469.076.772.411.082.812647.35.5028350635.913500.00
Per 162 games90233514.538.767.033.590.821.961852.33.1021921750.37300.00
Totals11126413404.538.767.033.590.821.9621952.33.102700267250.3903900.00
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1997 - LAD 28 1100013.502.764401310002.62.60013.522.08
1999 - LAD 30 310009.644.775501200001.71.3895.602.99
2000 - LAD 31 110105.406.775411610001.20.2864.053.80
w/ LAD530108.3614.0201413131120001.64.3886.163.20
Per 162 games43260908.36119.017011911192694170001.64.3886.163.20
Totals530108.3614.0201413131120001.64.3886.163.20
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1990 - HYU 21 120000000000100.000.000.000.000-0.0.000-100
1991 - HYU 22 120000000000000.000.000.000.000-0.0.000-100
1992 - HYU 23 120000000000200.000.000.000.0000.0.000-100
1993 - HYU 24 110000000000000.000.000.000.0000.0.000-100
1994 - HYU 25 110000000000100.000.000.000.000-0.1.000-100
1995 - HYU 26 252000110010200.400.400.400.8000.1.300120
1996 - LAD 27 120000000000000.000.000.000.0000.1.000-100
1997 - LAD 28 100000000000000.000.000.000.0000.0.0000
1998 - LAD 29 130000000000200.000.000.000.000-0.1.000-100
1999 - LAD 30 121000000010000.500.500.5001.0000.0.300182
2000 - LAD 31 100000000010000.000.000.000.0000.1.000-100
2001 - LOS 32 130000000000000.000.000.000.000-0.1.000-100
2002 - LOS 33 231000010000100.333.333.333.6670.0.30093
2003 - DEN 34 482000100010500.250.250.250.5000.0.20045
2004 - DEN 35 370000010010000.000.000.000.000-0.1.000-100
w/ LAD12203000110030800.150.150.150.3000.1.117-6
w/ TOR361000010000100.167.167.167.333-0.1.150-4
w/ DEN7152000110020500.133.133.133.267-0.1.106-23
Per 162 games1623024400015220037010300.146.146.146.293-0.3.117-12
Totals224160002300501400.146.146.146.293-0.0.117-12
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1990 - HYU 21 2200084.000.00.0000.00.00.00.0.000.000
1991 - HYU 22 2200052.500.00.0000.00.00.00.0.000.000
1992 - HYU 23 22000105.000.00.0000.00.00.00.0.000.000
1993 - HYU 24 1100077.000.00.0000.00.00.00.0.000.000
1994 - HYU 25 1100066.000.00.0000.00.00.00.0.000.000
1995 - HYU 26 64020213.500.00.0000.00.00.85.7.667.000
1996 - LAD 27 2200084.000.00.0000.00.00.00.0.000.000
1997 - LAD 28 0000000.000.00.0000.00.00.00.0.000.000
1998 - LAD 29 33000103.330.00.0000.00.00.00.0.000.000
1999 - LAD 30 3201082.670.00.0000.00.00.56.8.500.000
2000 - LAD 31 1100011.000.00.0000.00.00.00.0.000.000
2001 - LOS 32 33000103.330.00.0000.00.00.00.0.000.000
2002 - LOS 33 32010124.000.00.0000.00.00.34.5.500.000
2003 - DEN 34 97020364.000.00.0000.00.00.62.2.667.000
2004 - DEN 35 88000202.500.00.0000.00.00.00.0.000.000
w/ LAD2320030843.650.00.0000.00.00.60.8.250.000
w/ TOR65010223.670.00.0000.00.00.20.9.200.000
w/ DEN1715020563.290.00.0000.00.00.40.6.200.000
Per 162 games339295044011933.529999.00.0000.00.08.30.8.222.000
Totals46400601623.529999.00.0000.00.01.10.8.222.000
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1999 - LAD 30 100000000000000.000.000.000.000.000
w/ LAD100000000000000.000.000.000.000.000
Per 162 games16200000000000000.000.000.000.000.000
Totals100000000000000.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1989 - HYU 20 P772100131.92343.32.490.0    
1990 - HYU 21 P17175164221.955103.01.83-0.0    
1991 - HYU 22 P313114321471.979177.32.330.2    
1992 - HYU 23 P343419327532.962200.32.290.5    
1993 - HYU 24 P323211220352.943183.71.620.5    
1994 - HYU 25 P313115230402.950184.31.86-0.5    
1995 - HYU 26 P28288211301.967184.31.420.8    
1996 - LAD 27 P282872102801.000172.71.461.5    
1997 - LAD 28 P2423101302301.000126.31.64-0.8    
1998 - LAD 29 P29297193271.963173.71.35-0.1    
1999 - LAD 30 P28287244332.939172.31.620.1    
2000 - LAD 31 P282810222331.970179.31.611.2    
2001 - LOS 32 P28287193271.963171.01.37-0.3    
2002 - MAI 33 P66162701.00042.71.481.0    
2002 - LOS 33 P14145701201.00087.71.230.3    
2002 - P Tot 33 P202061321901.000130.31.311.3    
2003 - DEN 34 P313151311801.000212.00.760.7    
2004 - DEN 35 P2424270901.000153.30.530.5    
Pitcher 4204191353072845715.9672567.31.555.6    
Leaderboard Appearances
YearGSRank
1992342
1993329
YearWRank
1999158
YearLRank
1992138
1993192
2003146
YearWin%Rank
1999.7144
2000.7375
YearBFRank
19929038
 
YearHRARank
2003284
YearBBRank
19911061
19921033
1993856
19948610
YearKRank
199414510
19951605
YearWPRank
1993143
199789
200079
2004104
YearERARank
19953.031
 
YearBABIPRank
1998.2709
YearK/BBRank
20002.867
20033.228
YearRA/9IPRank
199511.578
YearHR/9IPRank
19930.544
19940.6810
19960.528
YearH/9IPRank
19957.864
 
YearK/9IPRank
19947.089
19957.813
19966.9810
19997.738
20007.338
YearVORPRank
199539.26
YearQSRank
1995187
1998198
2000205
YearQS%Rank
199564.34
199664.39
199865.57
200071.43
YearCGRank
1996210
199932
200337
 
YearCG%Rank
19967.19
199910.75
20039.710
YearSHORank
199513
199914
200113
200314
YearGB%Rank
199163.010
199264.58
199366.010
 
 
Career Metrics
Black Ink4
Gray Ink34
HOF Standards (pitching)15
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Wednesday, April 24th, 2024
Green Web Hosting! This site hosted by DreamHost.