Brewers League Baseball
Player Report for #35 Dante Burns
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
| 2070 - PIT |
24 |
23 | 95 | 30 | 8 | 2 | 3 | 13 | 15 | 0 | 0 | 0 | 0 | 11 | 7 | 1 | .316 | .316 | .537 | .853 | 0.5 | .360 | 93 |
| 2070 Proj. | 149 | 616 | 194 | 52 | 13 | 19 | 84 | 97 | 0 | 0 | 0 | 0 | 71 | 45 | 6 | .316 | .316 | .537 | .853 | 2.9 | .360 | 93 |
| w/ PIT | 23 | 95 | 30 | 8 | 2 | 3 | 13 | 15 | 0 | 0 | 0 | 0 | 11 | 7 | 1 | .316 | .316 | .537 | .853 | 0.5 | .360 | 93 |
| Per 162 games | 162 | 669 | 211 | 56 | 14 | 21 | 92 | 106 | 0 | 0 | 0 | 0 | 77 | 49 | 7 | .316 | .316 | .537 | .853 | 3.2 | .360 | 93 |
| Totals | 23 | 95 | 30 | 8 | 2 | 3 | 13 | 15 | 0 | 0 | 0 | 0 | 11 | 7 | 1 | .316 | .316 | .537 | .853 | 0.5 | .360 | 93 |
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
| 2070 - PIT |
24 |
95 | 66 | 13 | 51 | 0 | 262 | 2.76 | 31.7 | 0.00 | 0 | 4.2 | 87.5 | 16.7 | 6.8 | .333 | .221 |
| w/ PIT | 95 | 66 | 13 | 51 | 0 | 262 | 2.76 | 31.7 | 0.00 | 0 | 4.2 | 87.5 | 16.7 | 6.8 | .333 | .221 |
| Per 162 games | 669 | 465 | 92 | 359 | 0 | 1845 | 2.76 | 31.7 | 0.00 | 0 | 29.6 | 87.5 | 117.5 | 6.8 | .333 | .221 |
| Totals | 95 | 66 | 13 | 51 | 0 | 262 | 2.76 | 31.7 | 0.00 | 0 | 4.2 | 87.5 | 16.7 | 6.8 | .333 | .221 |
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
| 2070 - PIT |
24 |
LF | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 11.0 | 1.64 | -0.1 | | | | |
| 2070 - PIT |
24 |
RF | 6 | 6 | 8 | 0 | 0 | 9 | 1 | .889 | 51.0 | 1.41 | -2.4 | | | | |
| Left Field | | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 11.0 | 1.64 | -0.1 | | | | |
| Right Field | | 6 | 6 | 8 | 0 | 0 | 9 | 1 | .889 | 51.0 | 1.41 | -2.4 | | | | |
|
| Career Metrics |
| Black Ink | 0 |
| Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Friday, January 30th, 2026