Brewers League Baseball
Player Report for #24 Xavier Gunter
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
| 2069 - SDR |
22 |
27 | 27 | 11 | 3 | 0 | 3.33 | 154.0 | 126 | 58 | 57 | 17 | 64 | 110 | 8 | 0 | 0 | 0 | 1.23 | .252 | 2.1 | 3.47 | 4.45 | 127 |
| w/ SDR | 27 | 27 | 11 | 3 | 0 | 3.33 | 154.0 | 126 | 58 | 57 | 17 | 64 | 110 | 8 | 0 | 0 | 0 | 1.23 | .252 | 2.1 | 3.47 | 4.45 | 127 |
| Per 162 games | 34 | 34 | 14 | 4 | 0 | 3.33 | 193.9 | 159 | 73 | 72 | 21 | 81 | 139 | 10 | 0 | 0 | 0 | 1.23 | .252 | 2.6 | 3.47 | 4.45 | 127 |
| Totals | 27 | 27 | 11 | 3 | 0 | 3.33 | 154.0 | 126 | 58 | 57 | 17 | 64 | 110 | 8 | 0 | 0 | 0 | 1.23 | .252 | 2.1 | 3.47 | 4.45 | 127 |
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
| 2069 - SDR |
22 |
639 | 2347 | 3.39 | 7.36 | 6.43 | 3.74 | 0.99 | 1.72 | 13 | 48.1 | 0.0 | 0 | 142 | 187 | 43.2 | 1 | 0 | 0 | 0.0 | 0 |
| w/ SDR | 639 | 2347 | 3.39 | 7.36 | 6.43 | 3.74 | 0.99 | 1.72 | 13 | 48.1 | 0.0 | 0 | 142 | 187 | 43.2 | 1 | 0 | 0 | 0.0 | 0 |
| Per 162 games | 805 | 2955 | 3.39 | 7.36 | 6.43 | 3.74 | 0.99 | 1.72 | 16 | 48.1 | 0.0 | 0 | 179 | 235 | 43.2 | 1 | 0 | 0 | 0.0 | 0 |
| Totals | 639 | 2347 | 3.39 | 7.36 | 6.43 | 3.74 | 0.99 | 1.72 | 13 | 48.1 | 0.0 | 0 | 142 | 187 | 43.2 | 1 | 0 | 0 | 0.0 | 0 |
|
| Postseason Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | ERC | FIP |
| 2069 - SDR |
22 |
1 | 1 | 0 | 0 | 0 | 1.59 | 5.7 | 7 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.41 | .368 | 3.88 | 2.67 |
| w/ SDR | 1 | 1 | 0 | 0 | 0 | 1.59 | 5.7 | 7 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.41 | .368 | 3.88 | 2.67 |
| Per 162 games | 34 | 34 | 0 | 0 | 0 | 1.59 | 192.7 | 238 | 34 | 34 | 0 | 34 | 102 | 0 | 0 | 0 | 0 | 1.41 | .368 | 3.88 | 2.67 |
| Totals | 1 | 1 | 0 | 0 | 0 | 1.59 | 5.7 | 7 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.41 | .368 | 3.88 | 2.67 |
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
| 2069 - SDR |
22 |
P | 27 | 27 | 9 | 14 | 1 | 24 | 1 | .958 | 154.0 | 1.34 | 2.3 | | | | |
| Pitcher | | 27 | 27 | 9 | 14 | 1 | 24 | 1 | .958 | 154.0 | 1.34 | 2.3 | | | | |
|
| Career Metrics |
| Black Ink | 0 |
| Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Tuesday, January 13th, 2026