High School
Player Report for #22 Ayden Tyler
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
| 2068 - SHW |
15 |
7 | 0 | 1 | 1 | 1 | 1.10 | 16.3 | 14 | 3 | 2 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 1.04 | .259 | 0.6 | 2.01 | 3.26 | 486 |
| 2069 - SHW |
16 |
16 | 0 | 1 | 0 | 11 | 0.00 | 15.0 | 10 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.93 | .204 | 0.5 | 1.41 | 3.07 | 0 |
| w/ SHW | 23 | 0 | 2 | 1 | 12 | 0.57 | 31.3 | 24 | 3 | 2 | 0 | 7 | 11 | 0 | 2 | 0 | 0 | 0.99 | .233 | 1.2 | 1.67 | 3.17 | 253 |
| Per 40 games | 17 | 0 | 1 | 1 | 9 | 0.57 | 23.2 | 18 | 2 | 1 | 0 | 5 | 8 | 0 | 1 | 0 | 0 | 0.99 | .233 | 0.9 | 1.67 | 3.17 | 253 |
| Totals | 23 | 0 | 2 | 1 | 12 | 0.57 | 31.3 | 24 | 3 | 2 | 0 | 7 | 11 | 0 | 2 | 0 | 0 | 0.99 | .233 | 1.2 | 1.67 | 3.17 | 253 |
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
| 2068 - SHW |
15 |
63 | 227 | 1.65 | 7.71 | 2.20 | 1.65 | 0.00 | 1.33 | 0 | 0.0 | 0.0 | 1 | 24 | 18 | 57.1 | 0 | 0 | 1 | 50.0 | 3 |
| 2069 - SHW |
16 |
60 | 247 | 0.00 | 6.00 | 4.20 | 2.40 | 0.00 | 1.75 | 0 | 0.0 | 0.0 | 16 | 19 | 19 | 50.0 | 0 | 0 | 0 | 100.0 | 11 |
| w/ SHW | 123 | 474 | 0.86 | 6.89 | 3.16 | 2.01 | 0.00 | 1.57 | 0 | 0.0 | 0.0 | 17 | 43 | 37 | 53.8 | 0 | 0 | 1 | 92.3 | 14 |
| Per 40 games | 91 | 350 | 0.86 | 6.89 | 3.16 | 2.01 | 0.00 | 1.57 | 0 | 0.0 | 0.0 | 13 | 32 | 27 | 53.8 | 0 | 0 | 1 | 92.3 | 10 |
| Totals | 123 | 474 | 0.86 | 6.89 | 3.16 | 2.01 | 0.00 | 1.57 | 0 | 0.0 | 0.0 | 17 | 43 | 37 | 53.8 | 0 | 0 | 1 | 92.3 | 14 |
|
| Postseason Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | ERC | FIP |
| 2069 - SHW |
16 |
1 | 0 | 1 | 0 | 0 | 4.50 | 2.0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2.00 | .200 | 5.16 | 5.70 |
| w/ SHW | 1 | 0 | 1 | 0 | 0 | 4.50 | 2.0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2.00 | .200 | 5.16 | 5.70 |
| Per 40 games | 17 | 0 | 17 | 0 | 0 | 4.50 | 34.0 | 17 | 17 | 17 | 0 | 51 | 34 | 17 | 0 | 0 | 0 | 2.00 | .200 | 5.16 | 5.70 |
| Totals | 1 | 0 | 1 | 0 | 0 | 4.50 | 2.0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2.00 | .200 | 5.16 | 5.70 |
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
| 2068 - SHW |
15 |
P | 7 | 0 | 1 | 2 | 0 | 3 | 0 | 1.000 | 16.3 | 1.65 | 0.2 | | | | |
| 2069 - SHW |
16 |
P | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 15.0 | 0.60 | 0.1 | | | | |
| Pitcher | | 23 | 0 | 1 | 3 | 0 | 4 | 0 | 1.000 | 31.3 | 1.15 | 0.3 | | | | |
|
| Career Metrics |
| Black Ink | 0 |
| Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Monday, December 1st, 2025