04-12-2060
Brewers League Baseball
Player Report for #33 Doug Ellis
Player Demographics
Name:Doug EllisHeight:5' 10"
Nickname:Weight:196 lbs
Date of Birth:July 11, 1967Bats:R
Drafted:Drafted by the Hyundai Dinos with the 18th pick in the 3rd round of the 1985 draftThrows:R
Current Status:Retired
Links:  
Honors and Awards
AwardYearsTimes Won
All-Star19921
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1988 - HYU 20 2403203.0030.02514101223325001.57.2960.34.013.63149
1989 - HYU 21 7600836.3579.3106645654464510001.89.3740.56.534.0772
1990 - HYU 22 7101624.0083.381463774868413001.55.3080.34.614.39113
1991 - HYU 23 78043103.2588.786363213378913001.34.3211.73.512.70137
1992 - HYU (AS) 24 61046373.3165.36029241356041001.45.3101.13.583.17127
1993 - HYU 25 59034292.9062.05622204234330001.27.2690.73.263.76157
1994 - HYU 26 3800544.7645.349242421724011001.46.3150.64.003.8490
1994 - NO 26 3904141.6239.0328701129416001.10.2810.92.432.56266
1994 - Tot 26 7704683.3184.381323122853427001.29.3001.53.243.25171
1995 - NO 27 7906604.5894.3101504863762520001.46.3210.84.383.8993
1996 - NO 28 4401313.4045.036221771637011001.16.2340.03.094.64125
1996 - CAR 28 2300123.5722.723119171826001.32.3240.33.793.11119
1996 - Tot 28 6701433.4667.759332682355217001.21.2660.43.334.13123
1997 - CAR 29 7614215.9677.010256517295129001.70.3610.55.774.1969
1998 - LAM 30 8906512.7399.0803130334731213001.15.2701.42.803.15148
1999 - LAM 31 7804633.8983.383393611325726001.38.289-0.14.254.7099
2000 - LAM 32 7902204.4591.0103474552867217001.44.3391.24.193.3686
2001 - PHI 33 4805203.4360.36926234264121001.57.3370.54.714.00105
2002 - HAR 34 8205412.75101.390373183279218001.20.2730.93.013.61134
2003 - HAR 35 8804214.2393.7101494492968414001.39.3080.34.193.9387
2004 - HAR 36 6001624.5996.011552498256136001.46.3330.54.613.7987
2005 - HAR 37 6508113.43107.796434183359413001.20.2640.53.053.99113
w/ LAD (1xAS)40701534854.02454.0463235203212223702753001.51.3185.14.263.64119
w/ NO1620111053.63178.316980721364128947001.31.2921.73.613.79139
w/ CAR9914335.4299.7125676083669415001.62.3530.85.303.9481
w/ LAM2460121343.65273.326611711119941971636001.32.3002.53.693.69113
w/ PHI4805203.4360.36926234264121001.57.3370.54.714.00105
w/ HAR2950181353.72398.7402181165331192671351001.31.2942.23.663.83106
Per 162 games6804463.9079.281383453058411001.40.3090.74.003.76113
Totals1257165751023.901464.3149470663498561107271203001.40.30912.84.003.76113
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1988 - HYU 20 1415274.207.509.906.600.301.5000.00.00371867.30000.05
1989 - HYU 21 38914787.2612.037.264.990.571.4500.00.001075665.671260.015
1990 - HYU 22 37213914.978.757.345.180.761.4200.00.001085964.753340.018
1991 - HYU 23 39014853.658.737.923.350.102.3600.00.001166364.823283.325
1992 - HYU (AS) 24 29510983.998.278.274.820.141.7100.00.00844764.120490.242
1993 - HYU 25 2679743.198.136.243.340.581.8700.00.00894964.532390.632
1994 - HYU 26 1946654.769.734.763.380.401.4100.00.00634160.611450.019
1994 - NO 26 1585801.857.386.692.540.002.6400.00.00493260.510180.021
1994 - Tot 26 35212453.428.645.662.990.211.8900.00.001127360.521561.540
1995 - NO 27 41214794.779.645.923.530.571.6800.00.001297563.25030.023
1996 - NO 28 1877214.407.207.403.201.402.3100.00.00543958.111233.314
1996 - CAR 28 973514.379.137.152.780.402.5700.00.00291763.010166.79
1996 - Tot 28 28410724.397.857.323.061.062.3900.00.00835659.721350.023
1997 - CAR 29 35612936.5511.925.963.390.821.7600.00.001145567.532420.014
1998 - LAM 30 41215612.827.276.643.090.272.1500.00.001298161.431516.719
1999 - LAM 31 35712704.218.966.163.461.191.7800.00.001107260.432537.515
2000 - LAM 32 39614294.6510.196.632.770.492.3900.00.001118357.24010.018
2001 - PHI 33 2699653.8810.296.123.880.601.5800.00.00824664.12110.02
2002 - HAR 34 42415723.297.997.022.840.712.4700.00.001189655.101516.724
2003 - HAR 35 41114784.719.706.532.790.862.3400.00.001158856.623420.019
2004 - HAR 36 42014964.8810.785.722.340.752.4400.00.001238858.3400100.08
2005 - HAR 37 44015233.598.024.932.760.671.7900.00.001519361.932233.317
w/ LAD (1xAS)204876184.669.187.334.400.421.6700.00.0060433364.520101882.5156
w/ NO75727804.048.536.463.230.662.0000.00.0023214661.471645.558
w/ CAR45316446.0511.296.233.250.721.9200.00.001437266.542537.523
w/ LAM116542603.858.766.493.100.632.1000.00.0035023659.71031126.752
w/ PHI2699653.8810.296.123.880.601.5800.00.00824664.12110.02
w/ HAR169560694.099.086.032.690.742.2400.00.0050736558.1961131.268
Per 162 games34512614.349.186.593.450.601.9100.00.001046561.631366.219
Totals6387233364.349.186.593.450.601.9100.00.001918119861.652235266.2359
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1996 - CAR 28 300000.004.030000200000.75.2311.132.20
1997 - CAR 29 200000.002.320000210000.86.2502.381.49
2000 - LAM 32 2001040.501.366620000004.50.50046.3722.70
w/ CAR500000.006.350000410000.79.2381.511.94
w/ LAM2001040.501.366620000004.50.50046.3722.70
Per 162 games68001007.0474.5107585819039100001.43.3106.385.55
Totals700107.047.7116620410001.43.3106.385.55
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1989 - HYU 21 300000000000000.000.000.000.0000.0.0000
1990 - HYU 22 1110000000000100.000.000.000.000-0.1.000-100
1991 - HYU 23 600000000000000.000.000.000.0000.0.0000
1992 - HYU (AS) 24 200000000000000.000.000.000.0000.0.0000
1993 - HYU 25 210000000000000.000.000.000.0000.0.000-100
1994 - HYU 26 400000000000000.000.000.000.0000.0.0000
1995 - NO 27 300000000000000.000.000.000.0000.0.0000
1996 - NO 28 300000000000000.000.000.000.0000.0.0000
1996 - CAR 28 1910000000000100.000.000.000.000-0.0.000-100
1996 - Tot 28 2210000000000100.000.000.000.000-0.0.000-100
1997 - CAR 29 7460000100011300.000.000.000.000-0.2.000-100
1998 - LAM 30 8651000000010100.200.200.200.4000.1.15010
1999 - LAM 31 7442000010020100.500.500.5001.0000.1.300178
2000 - LAM 32 7550000000010200.000.000.000.000-0.1.000-100
2001 - PHI 33 4640000000020100.000.000.000.0000.1.000-100
2002 - HAR 34 1020000000000000.000.000.000.000-0.1.000-100
2003 - HAR 35 1000000000000000.000.000.000.0000.0.0000
2004 - HAR 36 1010000000000100.000.000.000.0000.0.000-100
2005 - HAR 37 1030000000020200.000.000.000.0000.1.000-100
w/ LAD (1xAS)2820000000000100.000.000.000.000-0.1.000-100
w/ NO600000000000000.000.000.000.0000.0.0000
w/ CAR9370000100011400.000.000.000.000-0.2.000-100
w/ LAM235143000010040400.214.214.214.4290.1.15029
w/ PHI4640000000020100.000.000.000.0000.1.000-100
w/ HAR4060000000020300.000.000.000.0000.0.000-100
Per 162 games162121000000030500.091.088.091.179-0.0.063-46
Totals4483330001100911300.091.088.091.179-0.1.063-46
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1989 - HYU 21 0000000.000.00.0000.00.00.00.0.000.000
1990 - HYU 22 1100077.000.00.0000.00.00.00.0.000.000
1991 - HYU 23 0000000.000.00.0000.00.00.00.0.000.000
1992 - HYU (AS) 24 0000000.000.00.0000.00.00.00.0.000.000
1993 - HYU 25 1100055.000.00.0000.00.00.00.0.000.000
1994 - HYU 26 0000000.000.00.0000.00.00.00.0.000.000
1995 - NO 27 0000000.000.00.0000.00.00.00.0.000.000
1996 - NO 28 0000000.000.00.0000.00.00.00.0.000.000
1996 - CAR 28 1100044.000.00.0000.00.00.00.0.000.000
1996 - Tot 28 1100044.000.00.0000.00.00.00.0.000.000
1997 - CAR 29 88000283.500.00.0000.00.00.00.0.000.000
1998 - LAM 30 65010172.830.00.0000.00.00.31.4.250.000
1999 - LAM 31 64020183.000.00.0000.00.01.06.8.667.000
2000 - LAM 32 66000172.830.00.0000.00.00.00.0.000.000
2001 - PHI 33 66000142.330.00.0000.00.00.00.0.000.000
2002 - HAR 34 22000105.000.00.0000.00.00.00.0.000.000
2003 - HAR 35 0000000.000.00.0000.00.00.00.0.000.000
2004 - HAR 36 1100033.000.00.0000.00.00.00.0.000.000
2005 - HAR 37 55000142.800.00.0000.00.00.00.0.000.000
w/ LAD (1xAS)22000126.000.00.0000.00.00.00.0.000.000
w/ NO0000000.000.00.0000.00.00.00.0.000.000
w/ CAR99000323.560.00.0000.00.00.00.0.000.000
w/ LAM1815030522.890.00.0000.00.00.81.5.300.000
w/ PHI66000142.330.00.0000.00.00.00.0.000.000
w/ HAR88000273.380.00.0000.00.00.00.0.000.000
Per 162 games1614010503.199999.00.0000.00.00.20.4.143.000
Totals43400301373.199999.00.0000.00.00.60.4.143.000
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1996 - CAR 28 310000010000000.000.000.000.000.000
1997 - CAR 29 200000000000000.000.000.000.000.000
2000 - LAM 32 200000000000000.000.000.000.000.000
w/ CAR510000010000000.000.000.000.000.000
w/ LAM200000000000000.000.000.000.000.000
Per 162 games1622300000230000000.000.000.000.000.000
Totals710000010000000.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1988 - HYU 20 P24014061.83330.01.50-0.6    
1989 - HYU 21 P7607111202.90079.32.040.5    
1990 - HYU 22 P7104123171.94183.31.73-1.0    
1991 - HYU 23 P7809160261.96288.72.540.0    
1991 - HYU 23 1B1000000.0000.00.000.0    
1992 - HYU 24 P6104121182.88965.32.200.3    
1993 - HYU 25 P59081502301.00062.03.340.6    
1994 - HYU 26 P380520701.00045.31.390.8    
1994 - NO 26 P3903901201.00039.02.770.3    
1994 - P Tot 26 P77081101901.00084.32.031.1    
1995 - NO 27 P79071922601.00094.32.480.2    
1996 - NO 28 P440160701.00045.01.400.8    
1996 - CAR 28 P230340701.00022.72.78-0.1    
1996 - P Tot 28 P67041001401.00067.71.860.7    
1997 - CAR 29 P76182213001.00077.03.510.1    
1998 - LAM 30 P89081322101.00099.01.911.4    
1999 - LAM 31 P78041712101.00083.32.270.6    
2000 - LAM 32 P7904150201.95091.01.880.3    
2001 - PHI 33 P48031611901.00060.32.832.5    
2002 - HAR 34 P82010200322.938101.32.66-0.4    
2003 - HAR 35 P8804180231.95793.72.11-0.5    
2004 - HAR 36 P6009921801.00096.01.690.6    
2005 - HAR 37 P6507170251.960107.72.011.5    
Pitcher 125711092571437812.9681464.32.257.8    
First Base 1000000.0000.00.000.0    
Leaderboard Appearances
YearGRank
1998897
2002824
2003883
YearSVRank
1992373
1993296
YearHLDRank
1994271
1995205
2002188
YearRARank
1998896
2002824
2003882
YearGFRank
1991379
1992505
1993517
 
YearSHORank
199607
199706
200108
 
 
 
 
Career Metrics
Black Ink0
Gray Ink12
HOF Standards (pitching)3
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Tuesday, April 23rd, 2024
Green Web Hosting! This site hosted by DreamHost.