05-03-2060
Brewers League Baseball
Player Report for #36 Armando Ureste
Player Demographics
Name:Armando UresteHeight:6' 3"
Nickname:Weight:242 lbs
Date of Birth:October 30, 1973Bats:R
Drafted:Drafted by the Morgantown Mohawks with the 1st pick in the 2nd round of the 1991 draftThrows:R
Current Status:Retired
Links:  
Honors and Awards
AwardYearsTimes Won
All-Star1997, 2007, 2008, 20094
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1994 - DAL 20 6106121.1555.0379702667116001.15.2851.72.012.18374
1995 - DAL 21 10704232.79100.07032311129118721000.99.2551.62.413.14152
1996 - DAL 22 10408323.0099.08735331123138531001.11.3362.33.032.55142
1997 - DAL (AS) 23 78055421.6277.75417146268867001.03.2571.52.312.94255
1998 - DAL 24 302991203.58158.31557463152011570001.11.2843.73.013.36113
1999 - DAL 25 282810503.48144.7136615617229220001.09.2672.32.993.91113
2000 - DAL 26 323215703.07184.7178676393112490001.13.2895.12.842.99128
2001 - DAL 27 3232111002.90192.71777562172612240001.05.2653.82.643.49125
2002 - DAL 28 541331335.19111.011973641215106417001.21.3242.23.533.1071
2003 - DAL 29 16165702.6093.3893227886520001.04.2852.22.663.18142
2003 - LAD 29 3401413.9445.746212051147213001.25.3200.53.673.2994
2003 - Tot 29 501661113.04139.013553471319112413001.11.2962.62.983.21126
2004 - LAD 30 70018382.4573.361242051710240001.06.3222.12.422.00162
2005 - LAD 31 1600221.5018.01343051813001.00.2710.61.662.03257
2005 - TOR 31 252361205.50131.0162848013188641101.37.3382.44.413.5970
2005 - Tot 31 412361425.01149.01758883132310454101.33.3313.04.043.4093
2006 - WAS 32 36010221.6438.32677244930000.78.2791.21.491.63230
2006 - PAW 32 4804413.5972.76930296239647001.27.3561.93.272.58113
2006 - Tot 32 84054232.92111.095373682714577001.10.3313.12.592.25153
2007 - WAS (AS) 33 75074372.0583.361201951310020000.89.2842.21.702.05188
2008 - LAD (AS) 34 75076392.3078.36320204168600001.01.3012.12.022.28186
2009 - LAD (AS) 35 71071271.2380.76513115157116000.99.2741.62.052.80349
2010 - DAL 36 66085244.9678.092464316226937001.46.328-0.75.434.9487
2011 - SYR 37 8105703.8790.7914239122371222001.26.2940.33.684.12109
2012 - NYK 38 4403215.2372.396464210154010001.53.339-0.35.524.5177
w/ DAL (1xAS)6081508470763.221294.3119452146312224811045099001.11.28625.82.953.29139
w/ LAD (2xAS)266016211072.25296.024882741964324822001.05.2996.82.342.49215
w/ TOR252361205.50131.0162848013188641101.37.3382.44.413.5970
w/ PAW4804413.5972.76930296239647001.27.3561.93.272.58113
w/ WAS (1xAS)111084591.92121.787272671714950000.85.2833.31.631.92201
w/ SYR8105703.8790.7914239122371222001.26.2940.33.684.12109
w/ NYK4403215.2372.396464210154010001.53.339-0.35.524.5177
Per 162 games59966123.26104.29842389209448001.13.2962.02.983.17144
Totals11831731261202443.262078.71947832753189408187074151101.13.29640.22.983.17144
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1994 - DAL 20 2289151.476.0510.964.250.002.5800.00.00613364.920166.719
1995 - DAL 21 40115452.886.3010.622.610.994.0700.00.001046860.511260.026
1996 - DAL 22 40715243.187.9112.552.091.006.0000.00.00965464.030250.035
1997 - DAL (AS) 23 31512431.976.2610.203.010.703.3800.00.00775558.300197.750
1998 - DAL 24 65023384.218.816.541.140.855.751344.80.0022212164.72000.00
1999 - DAL 25 58020603.798.465.721.371.064.18932.10.0020411763.53000.00
2000 - DAL 26 76026723.278.686.041.510.444.002062.50.0027313267.43000.00
2001 - DAL 27 77427313.508.275.701.210.794.691959.40.0029913269.42100.00
2002 - DAL 28 47016955.929.658.591.220.977.07646.20.001546371.010350.023
2003 - DAL 29 36912853.098.586.270.770.778.12743.80.001455971.12000.00
2003 - LAD 29 1957324.149.079.262.170.994.2700.00.00622670.510516.719
2003 - Tot 29 56420173.438.747.251.230.845.89743.80.002078570.930516.719
2004 - LAD 30 30311202.957.4912.522.090.616.0000.00.00823371.320882.646
2005 - LAD 31 722522.006.509.002.500.003.6000.00.00231167.711166.76
2005 - TOR 31 56419715.7711.135.911.240.894.781043.54.301919766.35100.01
2005 - Tot 31 63622235.3210.576.281.390.794.521043.54.3021410866.562166.77
2006 - PAW 32 30711583.728.5511.892.850.744.1700.00.00714163.411233.310
2006 - WAS 32 1455681.646.1011.500.940.4712.2500.00.00372559.711195.723
2006 - Tot 32 45217263.007.7011.762.190.655.3700.00.001086662.122388.533
2007 - WAS (AS) 33 32012152.166.5910.801.400.547.6900.00.00984270.000588.142
2008 - LAD (AS) 34 30411622.307.249.881.840.465.3800.00.00944368.631686.745
2009 - LAD (AS) 35 31111801.457.257.921.670.564.7300.00.001164074.410293.135
2010 - DAL 36 34613175.3110.627.962.541.853.1400.00.001055167.311680.038
2011 - SYR 37 38013954.179.037.052.281.193.0900.00.001266267.02150.027
2012 - NYK 38 32111755.7211.944.981.871.242.6700.00.001313678.431150.02
w/ DAL (1xAS)5300193253.628.307.681.720.854.457449.30.00174088566.32031583.5191
w/ LAD (2xAS)118544462.497.549.851.950.585.0600.00.0037715371.1822283.0151
w/ TOR56419715.7711.135.911.240.894.781043.54.301919766.35100.01
w/ PAW30711583.728.5511.892.850.744.1700.00.00714163.411233.310
w/ WAS (1xAS)46517832.006.4411.021.260.528.7600.00.001356766.811690.865
w/ SYR38013954.179.037.052.281.193.0900.00.001266267.02150.027
w/ NYK32111755.7211.944.981.871.242.6700.00.001313678.431150.02
Per 162 games42715673.608.438.101.770.824.58448.50.601396767.421382.722
Totals8522312533.608.438.101.770.824.588448.50.602771134167.440105182.7447
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1995 - DAL 21 300006.752.742210200001.50.3337.216.58
1996 - DAL 22 500003.605.043201801001.00.3641.700.60
1997 - DAL 23 600127.506.0137501902002.33.5659.040.70
1998 - DAL 24 310108.445.385520700001.50.4627.925.45
2000 - DAL 26 221103.0012.0104415700001.25.2373.064.37
2006 - WAS 32 1101170.7911.3611012020000.62.3001.04-0.06
2007 - WAS 33 200000.003.030001500001.33.4293.050.87
2008 - LAD 34 1200183.5512.71055141100001.11.2652.373.44
2009 - LAD 35 5001312.273.785505310003.55.57117.045.65
w/ DAL1931325.2331.0392118473303001.48.3724.983.43
w/ WAS1301170.6314.3911022520000.77.3331.340.13
w/ LAD17002115.5116.3181010191410001.65.3545.083.93
Per 162 games64438264.2380.68642387249444001.36.3614.022.79
Totals49326204.2361.76632295187233001.36.3614.022.79
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1994 - DAL 20 400000000000000.000.000.000.0000.0.0000
1995 - DAL 21 400000000000000.000.000.000.0000.0.0000
1996 - DAL 22 300000000000000.000.000.000.0000.0.0000
1997 - DAL (AS) 23 200000000000000.000.000.000.0000.0.0000
1998 - DAL 24 100000000000000.000.000.000.0000.0.0000
2000 - DAL 26 120000000010000.000.000.000.000-0.3.000-100
2001 - DAL 27 120000000010000.000.000.000.000-0.1.000-100
2002 - DAL 28 530000000020100.000.000.000.000-0.2.000-100
2003 - DAL 29 232000300020000.667.667.6671.3330.0.360286
2003 - LAD 29 400000000000000.000.000.000.0000.0.0000
2003 - Tot 29 632000300020000.667.667.6671.3330.0.360286
2004 - LAD 30 800000000010000.000.000.000.000-0.0.000-100
2005 - LAD 31 200000000000000.000.000.000.0000.0.0000
2005 - TOR 31 430000010000300.000.000.000.000-0.2.000-100
2005 - Tot 31 630000010000300.000.000.000.000-0.2.000-100
2006 - PAW 32 700000000000000.000.000.000.0000.0.0000
2006 - WAS 32 3300000000000000.000.000.000.0000.0.0000
2006 - Tot 32 4000000000000000.000.000.000.0000.0.0000
2007 - WAS (AS) 33 6640000000100400.000.200.000.2000.0.150-37
2008 - LAD (AS) 34 7111001000000001.0001.0002.0003.0000.11.240700
2009 - LAD (AS) 35 710000000010000.000.000.000.0000.0.000-100
2010 - DAL 36 810000000000000.000.000.000.0000.0.000-100
2011 - SYR 37 1200000000000000.000.000.000.0000.0.0000
2012 - NYK 38 800000000000000.000.000.000.0000.0.0000
w/ DAL (1xAS)31112000300060100.182.182.182.364-0.5.10614
w/ LAD (2xAS)2821100100020000.500.5001.0001.5000.1.310100
w/ TOR430000010000300.000.000.000.000-0.2.000-100
w/ PAW700000000000000.000.000.000.0000.0.0000
w/ WAS (1xAS)9940000000100400.000.200.000.2000.0.150-37
w/ SYR1200000000000000.000.000.000.0000.0.0000
w/ NYK800000000000000.000.000.000.0000.0.0000
Per 162 games162173100310170700.150.191.200.391-0.4.1315
Totals189203100410180800.150.191.200.391-0.5.1315
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1994 - DAL 20 0000000.000.00.0000.00.00.00.0.000.000
1995 - DAL 21 0000000.000.00.0000.00.00.00.0.000.000
1996 - DAL 22 0000000.000.00.0000.00.00.00.0.000.000
1997 - DAL (AS) 23 0000000.000.00.0000.00.00.00.0.000.000
1998 - DAL 24 0000000.000.00.0000.00.00.00.0.000.000
2000 - DAL 26 3300041.330.00.0000.00.00.00.0.000.000
2001 - DAL 27 33000113.670.00.0000.00.00.00.0.000.000
2002 - DAL 28 55000102.000.00.0000.00.00.00.0.000.000
2003 - DAL 29 53020193.800.00.0000.00.01.210.9.667.000
2003 - LAD 29 0000000.000.00.0000.00.00.00.0.000.000
2003 - Tot 29 53020193.800.00.0000.00.01.210.9.667.000
2004 - LAD 30 1100022.000.00.0000.00.00.00.0.000.000
2005 - LAD 31 0000000.000.00.0000.00.00.00.0.000.000
2005 - TOR 31 33000155.000.00.0000.00.00.00.0.000.000
2005 - Tot 31 33000155.000.00.0000.00.00.00.0.000.000
2006 - PAW 32 0000000.000.00.0000.00.00.00.0.000.000
2006 - WAS 32 0000000.000.00.0000.00.00.00.0.000.000
2006 - Tot 32 0000000.000.00.0000.00.00.00.0.000.000
2007 - WAS (AS) 33 54000234.600.00.0000.00.00.10.4.000.000
2008 - LAD (AS) 34 1012022.000.00.0000.00.02.00.01.0001.000
2009 - LAD (AS) 35 2200042.000.00.0000.00.00.00.0.000.000
2010 - DAL 36 1100033.000.00.0000.00.00.00.0.000.000
2011 - SYR 37 0000000.000.00.0000.00.00.00.0.000.000
2012 - NYK 38 0000000.000.00.0000.00.00.00.0.000.000
w/ DAL (1xAS)1715020472.760.00.0000.00.00.61.1.200.000
w/ LAD (2xAS)4312082.000.00.0000.00.00.86.8.500.500
w/ TOR33000155.000.00.0000.00.00.00.0.000.000
w/ PAW0000000.000.00.0000.00.00.00.0.000.000
w/ WAS (1xAS)54000234.600.00.0000.00.00.10.4.000.000
w/ SYR0000000.000.00.0000.00.00.00.0.000.000
w/ NYK0000000.000.00.0000.00.00.00.0.000.000
Per 162 games2521130803.219999.00.0000.00.01.01.3.250.050
Totals2925140933.219999.00.0000.00.01.21.3.250.050
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
2006 - WAS 32 900000000000000.000.000.000.000.000
2007 - WAS 33 200000000000000.000.000.000.000.000
2008 - LAD 34 100000000000000.000.000.000.000.000
w/ WAS1100000000000000.000.000.000.000.000
w/ LAD100000000000000.000.000.000.000.000
Per 162 games16200000000000000.000.000.000.000.000
Totals1200000000000000.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1994 - DAL 20 P6104701101.00055.01.80-0.2    
1995 - DAL 21 P1070770162.875100.01.260.8    
1996 - DAL 22 P1040490163.81299.01.18-1.3    
1997 - DAL 23 P780460133.76977.71.160.2    
1998 - DAL 24 P302913240381.974158.32.10-1.4    
1999 - DAL 25 P282892513401.000144.72.122.2    
2000 - DAL 26 P323212291432.954184.72.00-1.7    
2001 - DAL 27 P323222342582.966192.72.62-0.3    
2002 - DAL 28 P54135200272.926111.02.03-0.6    
2003 - LAD 29 P340560121.91745.72.17-0.1    
2003 - DAL 29 P161652102601.00093.32.510.1    
2003 - P Tot 29 P501610270381.974139.02.40-0.0    
2004 - LAD 30 P7002100131.92373.31.470.2    
2005 - LAD 31 P160220401.00018.02.000.4    
2005 - TOR 31 P25239214311.968131.02.06-1.2    
2005 - P Tot 31 P412311234351.971149.02.05-0.908337.5
2005 - TOR 31 C1000000.0000.30.000.00000.0
2006 - PAW 32 P480260801.00072.70.99-0.3    
2006 - WAS 32 P360240601.00038.31.41-0.5    
2006 - P Tot 32 P84041001401.000111.01.14-0.8    
2007 - WAS 33 P7504141191.94783.31.940.9    
2008 - LAD 34 P75041011401.00078.31.610.1    
2009 - LAD 35 P7105101172.88280.71.670.6    
2010 - DAL 36 P660761152.86778.01.500.5    
2011 - SYR 37 P730671141.92990.71.290.3    
2012 - NYK 38 P4207161241.95872.32.860.1    
Pitcher 11731731402941445925.9462078.71.88-1.3    
Catcher 1000000.0000.30.000.00000.0
Leaderboard Appearances
YearGRank
19951071
19961041
2008755
2009719
2011815
YearGSRank
2000323
2001324
YearWRank
2000156
YearLRank
2005147
YearWin%Rank
2000.6828
 
YearSVRank
1997421
2004383
20062210
2007375
2008391
20092710
20102410
YearHLDRank
1995213
1996311
2011228
YearERARank
20012.904
YearWHIPRank
20001.136
20011.054
YearK/BBRank
20004.003
20014.692
 
YearRA/9IPRank
200010.626
20019.672
YearHR/9IPRank
20000.446
YearBB/9IPRank
20001.512
20011.212
YearRARank
19951071
19961041
2008754
2009719
2011815
YearGFRank
1997621
2004592
2007632
2008651
2009489
 
YearQSRank
2000205
YearGB%Rank
200067.44
200169.41
 
 
 
Career Metrics
Black Ink4
Gray Ink30
HOF Standards (pitching)22
Trades
DateTraded ByWithTraded ToFor
May 9th, 2005 Los Angeles DinosP Lorenzo Porras
$3,000,000
Toronto Canadians1st Round Draft Pick
October 31st, 2005 Toronto CanadiansRF Luther Bennerman
P Nelson Reyes
3B Taylor Clarkson
Pawtucket Patriots2B Todd Boyce
LF Zak Gaston
P Tom Vaccarella
$8,000,000
July 10th, 2006 Pawtucket Patriots$1,500,000 Washington BatsP Willis Cavazos
C Doug Bolam
2nd Round Draft Pick
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Friday, April 26th, 2024
Green Web Hosting! This site hosted by DreamHost.