04-26-2060
Brewers League Baseball
Player Report for #49 Edgar Salazar
Player Demographics
Name:Edgar SalazarHeight:6' 0"
Nickname:Weight:250 lbs
Date of Birth:March 26, 1972Bats:R
Drafted:Drafted by the Washington Bats with the 24th pick in the 1st round of the 1991 draftThrows:R
Current Status:Retired
Links:  
Honors and Awards
AwardYearsTimes Won
All-Star1996, 19982
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1993 - WAS 21 4203023.0946.735161613754210001.54.2980.53.613.54127
1994 - WAS 22 9307613.6992.7814038651104325001.42.3321.03.903.45108
1995 - WAS 23 92011162.3695.3622725334113420001.01.2612.61.802.31170
1996 - WAS (AS) 24 9509102.51111.0753231550126113001.13.2682.52.242.87170
1997 - WAS 25 3903414.1543.34423202214026001.50.3420.64.263.41100
1998 - WAS (AS) 26 7707331.5493.7661616517112219000.89.2823.01.662.05262
1999 - WAS 27 7802491.5797.361191712892421000.91.2412.71.482.31245
2000 - WAS 28 8319272.3791.053272463989328001.01.2071.21.913.39162
2001 - WAS 29 5004212.6045.041151321051513001.13.3281.12.912.18139
2002 - WAS 30 5378143.6788.3853636132562312001.25.276-0.23.894.5698
2003 - WAS 31 3697313.7688.77137379195736201.01.2320.72.453.8895
2004 - PHI 32 6918522.1276.358211873073110001.15.2540.72.613.66179
2005 - PHI 33 60136163.5967.76129270255825001.27.3021.42.742.59106
2006 - NYK 34 6106252.51100.380292883492212001.14.2631.22.583.42162
2007 - NYK 35 4201253.9557.05127257146234001.14.2930.63.193.36103
2008 - PAW 36 4002333.2142.03615152114729001.12.3091.02.532.37133
2008 - MAI 36 1802215.2027.73716162132522001.81.4020.26.253.7482
2008 - Tot 36 5804544.0069.773313142472411001.39.3501.33.892.91113
2009 - MAI 37 65045403.7973.75735317346820001.24.2500.42.943.97113
2010 - MAI 38 7602332.0271.351171672370014001.04.2470.82.223.48214
2011 - MAI 39 76045292.7495.37730299218425001.03.2700.92.453.33154
2012 - DVS 40 4303683.3346.03717174103410001.02.2460.32.353.50117
2013 - NO 41 4504214.0072.08235327233325001.46.310-0.44.714.5196
2014 - NO 42 1400007.2522.3432018451001002.15.419-0.39.915.3054
w/ WAS (2xAS)738177027352.75893.06742882735333190032173201.13.27115.72.523.07159
w/ PHI12921111182.81144.01195045755131315001.21.2782.22.683.16145
w/ NYK103074103.03157.313156531548154516001.14.2741.82.803.40140
w/ PAW4002333.2142.03615152114729001.12.3091.02.532.37133
w/ MAI23501215733.09268.022298922591247621001.17.2752.42.873.59151
w/ DVS4303683.3346.03717174103410001.02.2460.32.353.50117
w/ NO5904214.7794.3125555011284326001.62.340-0.75.854.6986
Per 162 games6715372.9881.967292762977312001.17.2781.12.783.28149
Totals134719109681482.981644.71344579545117574155651240201.17.27822.72.783.28149
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1993 - WAS 21 2118413.096.7510.417.140.191.4600.00.00513063.030166.713
1994 - WAS 22 39615413.887.8710.104.950.582.0400.00.001055067.760614.332
1995 - WAS 23 38114592.555.8510.673.210.283.3200.00.001174870.930275.028
1996 - WAS (AS) 24 44917332.596.0810.224.050.412.5200.00.001197063.04010.015
1997 - WAS 25 1907144.789.148.314.360.421.9000.00.00532865.400325.010
1998 - WAS (AS) 26 35613691.546.3410.761.630.486.5900.00.00956459.801260.025
1999 - WAS 27 37814891.765.648.512.590.093.2900.00.001058455.650281.832
2000 - WAS 28 36614572.675.248.803.860.592.2800.00.00938452.500277.837
2001 - WAS 29 1896943.008.2010.202.000.405.1000.00.00473458.031325.017
2002 - WAS 30 36713553.678.666.322.551.322.48571.40.00969350.830266.718
2003 - WAS 31 35612913.767.215.791.930.913.00333.322.209910448.800150.08
2004 - PHI 32 31712092.486.848.613.540.832.431100.00.00817053.630250.016
2005 - PHI 33 28910373.868.117.713.330.002.3200.00.00786156.150480.026
2006 - NYK 34 41515152.607.188.253.050.722.7100.00.001138756.530271.419
2007 - NYK 35 2368774.268.059.792.211.114.4300.00.00495248.5200100.09
2008 - MAI 36 1304785.2012.048.134.230.651.9200.00.00322061.510150.04
2008 - PAW 36 1725963.217.7110.072.360.434.2700.00.00413454.7100100.012
2008 - Tot 36 30210744.009.439.303.100.523.0000.00.00735457.520180.016
2009 - MAI 37 31511594.286.968.314.150.862.0000.00.00846656.010490.944
2010 - MAI 38 28310712.146.438.832.900.883.0400.00.00805559.331260.019
2011 - MAI 39 37513422.837.277.931.980.854.0000.00.001097958.030293.537
2012 - DVS 40 1836963.337.246.651.960.783.4000.00.00584357.402466.712
2013 - NO 41 30710814.3810.254.122.880.881.4300.00.00996460.730150.09
2014 - NO 42 1123938.0617.334.032.011.612.0000.00.00292355.81000.01
w/ WAS (2xAS)3639139432.906.799.073.340.532.72847.111.8098068958.72722558.3235
w/ PHI60622463.127.448.193.440.442.38150.00.0015913154.880675.042
w/ NYK65123923.207.498.812.750.863.2100.00.0016213953.850283.328
w/ PAW1725963.217.7110.072.360.434.2700.00.00413454.7100100.012
w/ MAI110340503.297.468.293.060.842.7100.00.0030522058.181989.0104
w/ DVS1836963.337.246.651.960.783.4000.00.00584357.402466.712
w/ NO41914745.2511.934.102.671.051.5400.00.001288759.540150.010
Per 162 games33712643.177.358.513.140.642.71047.410.50916757.730275.922
Totals6773253973.177.358.513.140.642.71947.410.501833134357.75354775.9443
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1994 - WAS 22 500003.006.062203602001.50.3753.792.70
1995 - WAS 23 401005.403.342200310001.20.4004.291.40
1996 - WAS 24 1003020.8410.751112400000.66.1331.034.23
1998 - WAS 26 200000.003.001000400000.00.0000.000.53
2000 - WAS 28 901103.009.085331500001.00.2173.896.76
2002 - WAS 30 301005.403.362201500002.10.6008.021.10
2004 - PHI 32 100000.001.000000010000.00.0000.943.20
2006 - NYK 34 300001.506.041111601000.83.2001.883.87
2008 - MAI 36 300002.357.722210510000.26.0560.553.59
2009 - MAI 37 301002.084.331100400000.69.2500.981.35
2011 - MAI 39 800060.8410.7911001200000.84.3331.470.95
2012 - DVS 40 100000.000.700000000000.00.0000.003.20
w/ WAS3306122.5535.3291310472712001.02.2632.613.74
w/ PHI100000.001.000000010000.00.0000.943.20
w/ NYK300001.506.041111601000.83.2001.883.87
w/ MAI1401061.5922.71444102110000.62.2281.041.92
w/ DVS100000.000.700000000000.00.0000.003.20
Per 162 games68091102.0685.96124208107144000.84.2381.793.11
Totals5207182.0665.7471815685433000.84.2381.793.11
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1993 - WAS 21 3851000000000100.200.200.200.400-0.1.18012
1994 - WAS 22 8920000000010000.000.000.000.0000.0.000-100
1995 - WAS 23 9000000000100000.0001.000.000.0000.1.750200
1996 - WAS (AS) 24 9270000001030200.000.125.000.125-0.2.065-64
1997 - WAS 25 39111000000200001.0001.0002.0003.0000.1.413702
1998 - WAS (AS) 26 7530000011120200.000.400.000.4000.0.21020
1999 - WAS 27 7571000011000000.143.250.143.393-0.0.20311
2000 - WAS 28 7961000010020100.167.167.167.333-0.0.113-6
2001 - WAS 29 5040000000000100.000.000.000.000-0.1.000-100
2002 - WAS 30 51152100210030500.133.133.200.333-0.2.119-7
2003 - WAS 31 27172000022020300.118.210.118.328-0.2.154-3
2004 - PHI 32 6230000000050200.000.000.000.000-0.2.000-100
2005 - PHI 33 52111000101100001.0001.0002.0003.0000.0.663736
2006 - NYK 34 800000000010000.000.000.000.0000.0.000-100
2007 - NYK 35 500000000000000.000.000.000.0000.0.0000
2008 - PAW 36 600000000000000.000.000.000.0000.0.0000
2008 - MAI 36 200000000000000.000.000.000.0000.0.0000
2008 - Tot 36 800000000000000.000.000.000.0000.0.0000
2009 - MAI 37 700000000000000.000.000.000.0000.0.0000
2010 - MAI 38 1000000000000000.000.000.000.0000.0.0000
2011 - MAI 39 521100100000000.500.5001.0001.5000.1.620298
2012 - DVS 40 3810000000000100.000.000.000.000-0.0.000-100
2013 - NO 41 300000000110000.0001.000.000.000-0.0.375218
2014 - NO 42 300000000000000.000.000.000.0000.0.0000
w/ WAS (2xAS)70567820026521501500.119.203.149.352-0.6.14611
w/ PHI11441100010160200.250.400.500.900-0.2.181128
w/ NYK1300000000010000.000.000.000.0000.0.000-100
w/ PAW600000000000000.000.000.000.0000.0.0000
w/ MAI2421100100000000.500.5001.0001.5000.1.620298
w/ DVS3810000000000100.000.000.000.000-0.0.000-100
w/ NO600000000110000.0001.000.000.000-0.0.375218
Per 162 games162132100111140300.135.229.189.418-0.1.16030
Totals906741040037542301800.135.229.189.418-0.7.16030
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1993 - WAS 21 54010163.200.00.0000.00.00.21.4.250.000
1994 - WAS 22 3300093.000.00.0000.00.00.00.0.000.000
1995 - WAS 23 1000022.000.00.0000.00.00.30.0.000.000
1996 - WAS (AS) 24 1110000353.180.00.5000.00.00.20.4.000.000
1997 - WAS 25 3212041.330.00.0000.00.01.013.71.0001.000
1998 - WAS (AS) 26 75000284.000.00.5000.00.00.42.4.000.000
1999 - WAS 27 86010263.250.00.0010.00.00.20.7.143.000
2000 - WAS 28 87010202.500.00.0000.00.00.31.0.200.000
2001 - WAS 29 44000143.500.00.0000.00.00.00.0.000.000
2002 - WAS 30 1816130532.940.00.0000.00.00.50.9.200.067
2003 - WAS 31 2117020663.140.00.6700.00.00.71.1.143.000
2004 - PHI 32 88000202.500.00.0000.00.00.00.0.000.000
2005 - PHI 33 31120144.670.00.0000.00.01.950.01.0001.000
2006 - NYK 34 1100011.000.00.0000.00.00.00.0.000.000
2007 - NYK 35 0000000.000.00.0000.00.00.00.0.000.000
2008 - MAI 36 0000000.000.00.0000.00.00.00.0.000.000
2008 - PAW 36 0000000.000.00.0000.00.00.00.0.000.000
2008 - Tot 36 0000000.000.00.0000.00.00.00.0.000.000
2009 - MAI 37 0000000.000.00.0000.00.00.00.0.000.000
2010 - MAI 38 0000000.000.00.0000.00.00.00.0.000.000
2011 - MAI 39 2112042.000.00.0000.00.01.027.0.500.500
2012 - DVS 40 1100033.000.00.0000.00.00.00.0.000.000
2013 - NO 41 2100042.000.00.0000.00.00.410.5.000.000
2014 - NO 42 0000000.000.00.0000.00.00.00.0.000.000
w/ WAS (2xAS)897421002733.070.00.3310.00.03.11.1.154.030
w/ PHI119120343.090.00.0000.00.01.02.9.500.250
w/ NYK1100011.000.00.0000.00.00.00.0.000.000
w/ PAW0000000.000.00.0000.00.00.00.0.000.000
w/ MAI2112042.000.00.0000.00.01.027.0.500.500
w/ DVS1100033.000.00.0000.00.00.00.0.000.000
w/ NO2100042.000.00.0000.00.00.410.5.000.000
Per 162 games1916130573.019999.00.2800.00.00.91.5.179.054
Totals1068741403193.019999.00.2810.00.04.81.5.179.054
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1994 - WAS 22 500000000000000.000.000.000.000.000
1995 - WAS 23 400000000000000.000.000.000.000.000
1996 - WAS 24 1000000011000000.0001.000.000.000.720
1998 - WAS 26 200000000000000.000.000.000.000.000
2000 - WAS 28 700000000000000.000.000.000.000.000
2002 - WAS 30 200000000000000.000.000.000.000.000
2004 - PHI 32 100000000000000.000.000.000.000.000
2011 - MAI 39 100000000000000.000.000.000.000.000
2012 - DVS 40 100000000000000.000.000.000.000.000
w/ WAS3000000011000000.0001.000.000.000.720
w/ PHI100000000000000.000.000.000.000.000
w/ MAI100000000000000.000.000.000.000.000
w/ DVS100000000000000.000.000.000.000.000
Per 162 games16200000055000000.0001.000.000.000.720
Totals3300000011000000.0001.000.000.000.720
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1993 - WAS 21 P420720101.90046.71.74-0.6    
1994 - WAS 22 P93041311701.00092.71.650.8    
1995 - WAS 23 P92081602401.00095.32.270.2    
1996 - WAS 24 P95031311601.000111.01.30-0.3    
1997 - WAS 25 P39025081.87543.31.450.7    
1998 - WAS 26 P7704911301.00093.71.250.7    
1999 - WAS 27 P7805801301.00097.31.200.3    
2000 - WAS 28 P8314150201.95091.01.880.8    
2001 - WAS 29 P50033071.85745.01.200.1    
2002 - WAS 30 P5375501001.00088.31.020.1    
2003 - WAS 31 P369690161.93888.71.52-0.1    
2004 - PHI 32 P6919100201.95076.32.24-0.3    
2005 - PHI 33 P601391131.92367.71.60-0.6    
2006 - NYK 34 P61081612401.000100.32.150.4    
2007 - NYK 35 P420260801.00057.01.260.8    
2008 - MAI 36 P180150601.00027.71.95-0.7    
2008 - PAW 36 P400350801.00042.01.710.5    
2008 - P Tot 36 P58041001401.00069.71.81-0.2    
2009 - MAI 37 P65051211701.00073.72.080.4    
2010 - MAI 38 P760570142.85771.31.511.0    
2011 - MAI 39 P76051311801.00095.31.700.8    
2012 - DVS 40 P4303711001.00046.01.960.1    
2013 - NO 41 P450781172.88272.01.88-0.5    
2014 - NO 42 P14021041.75022.31.21-0.1    
Pitcher 134719104197931312.9621644.71.654.5    
Leaderboard Appearances
YearGRank
1994934
1995925
1996954
2000839
2010768
2011768
YearSVRank
2009403
2011296
YearHLDRank
1994252
1995208
1999218
2000282
YearVORPRank
199936.19
YearRARank
1994934
1995925
1996952
2010768
2011768
 
YearGFRank
2009517
2011489
YearCGRank
2003210
YearSHORank
199507
199607
199706
200108
 
 
Career Metrics
Black Ink0
Gray Ink15
HOF Standards (pitching)27
Trades
DateTraded ByWithTraded ToFor
July 28th, 2008 Pawtucket Patriots- Maine GuidesP Tyler Byers
April 8th, 2013 Death Valley Scorpions- New Orleans Dukes8th Round Draft Pick
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Wednesday, April 24th, 2024
Green Web Hosting! This site hosted by DreamHost.